Click on home page icons or topics in the information drop down menu for more information.
Add your ideas to topics by selecting the topic in the add ideas here drop down menu.

Fines and Suspensions Archives

January 13 – January19, 2023

January 6 – January 12, 2023

December 30, 2022 – January 5, 2023

December 23 – December 29, 2022

December 16 – December 22, 2022

December 9 – December 15, 2022

December 2 – December 8, 2022

November 25 – December 1, 2022

November 18 – November 24, 2022

November 11 – November 17, 2022

November 4 – November 10, 2022

October 28 – November 3, 2022

October 21 – October 27, 2022

October 14 – October 20, 2022

October 7 – October 13, 2022

September 30 – October 6, 2022

September 23 – September 29, 2022

September 16 – September 22, 2022

September 9 – September 15, 2022

September 2 – September 8, 2022

August 26 – September 1, 2022

August 19 – August 25, 2022

August 12 – August 18, 2022

August 5 – August 11, 2022

July 29 – August 4, 2022

July 22 – July 28, 2022

July 15 – July 21, 2022

July 8 – July 14, 2022

July 1 – July 7, 2022

June 24 – June30, 2022

June 17 – June 23, 2022

June 10 – June 16, 2022

June 3 – June 9, 2022

May 27 – June 2, 2022

May 20 – May 26, 2022

May 13 – May 19, 2022

May 6 – May 12, 2022

April 29 – May 5, 2022

April 22 – April 28, 2022

April 15 – April 21, 2022

April 8 – April 14, 2022

April 1 – April 7, 2022

March 25 – March 31, 2022

March 18 – March 24, 2022

March 11 – March 17, 2022

March 4 – March 10, 2022

February 25 – March 3, 2022

February 18 – February 24, 2022

February 11 – February17, 2022

February 4 – February 10, 2022

January 28 – February 3, 2022

January 21 – January 27, 2022

January14 – January 20, 2022

January 7 – January 13, 2022

December 31, 2021 – January 6, 2022

December 24 – December 30, 2021

December 17 – December 23, 2021

December 10 – December 16, 2021

December 3 – December 9,2021

November 26 – December 2, 2021

November 19 – November 25, 2021

November 12 – November 18, 2021

November 5 – November 11, 2021

October 28 – November 4, 2021

October 22 – October 28, 2021

October 15 – October 21, 2021

October 8 – October 14, 2021

October 1 – October 8, 2021

September 24 – September 30, 2021

September 17 – September 23, 2021

September 10 – September 16, 2021

September 3, – September 9, 2021

August 27 – September 2, 2021

August 20 – August 27, 2021

August 13 – August 19, 2021

August 6 – August 12, 2021

July 30 – August 5, 2021

July 23 – July 29, 2021

July 16 – July 22, 2021

July 9 – July 15, 2021

July 2 – July 8, 2021

June 25 – July 1, 2021

June 18 – June 24, 2021

June 11 – June 17, 2021

June 4 – June 10, 2021

May 28 – June 3, 2021

May 21 – May 27, 2021

May14 – May 20, 2021

May 7 – May 13, 2021

April 30, – May 6, 2021

April 23 – April 29, 2021

April 16 – April 22, 2021

April 9 – April 15, 2021

April 2 – April 8, 2021

March 26 – April 1, 2021

March 19 – March 25, 2021

March 12 – March 18, 2021

March 5 – March 11, 2021

February 26 – March 4, 2021

February 19 – February 25, 2021

February 12 – February 18, 2021

February 5 – February 11, 2021

January 29 – February 4, 2021

January 22 – January 28, 2021

January 15 – January 21, 2021

January 8 – January 14, 2021

January 1 – January 7, 2021

December 25 – December 31, 2020

December 18 – December 24, 2020

December 11 – December 17, 2020

December 4 – December 10, 2020

November 27 – December 3, 2020

November 20 – November 26, 2020

November 13 – November 19, 2020

November 6 – November 12, 2020

October 30 – November 05, 2020

October 9 – October 15, 2020

October 23 – October 29, 2020

October 16 – October 22, 2020

October 2 – October 8, 2020

September 25 – October 1, 2020

September 18 – September 24, 2020

Top